Home Data Explore Tools Pubs About

Data

Our data is hosted on both OSF and Google Drive for your convenience.

Information about the languages and readings in our corpus, including number of utterances and phoneme tokens, can be found below. To view this information in a spreedsheet, click here!

Notes


ISO 639-3 code Bible.is code Language Name Wild. MCD1 Family Genus Macroarea # Utts # Phn. Tokens # Vow. Tokens # Sib. Tokens Dramatic?
abi ABIWBT Abidji 6.27 Niger-Congo Kwa Africa 8955 563884 110555 6339
ace AC1IBS Aceh 6.51 Austronesian Malayo-Sumbawan Eurasia 10944 911575 378493 20111
acr ACCIBS Achi de Cubulco 6.15 Mayan Mayan North America 13411 753947 289630 38078
acd ACDWBT Gikyode 7.73 Niger-Congo Kwa Africa 11976 869060 274310 31635
ach ACHBSU Acholi 6.8 Eastern Sudanic Nilotic Africa 7045 482095 201798 177
acm ACMAS3 العربية 8.29 Afro-Asiatic Semitic Eurasia 1168 101251 46570 1603
acn ACNBSM Ngochang 6.14 Sino-Tibetan Burmese-Lolo Eurasia 10526 908893 284276 90899
quc ACRWB1 Achí 6.56 Mayan Mayan North America 13626 918131 349856 40656
quc ACRWBT Achí 7.62 Mayan Mayan North America 10205 731137 282459 31007
acu ACUTBL Achuar-Shiwiar 6.24 Jivaroan Jivaroan South America 18007 1067879 470374 51221
ade ADETBL Adele 6.88 Niger-Congo Kwa Africa 9037 699037 255883 11709
adh ADHBSU Dhopadhola 6.52 Eastern Sudanic Nilotic Africa 9672 638351 266601 5223
adj ADJWBT Adioukrou 7.42 Niger-Congo Kwa Africa 3631 212840 58734 7924
aeu AEUWBT Austronesia 6.94 Sino-Tibetan Burmese-Lolo Eurasia 9010 886160 349494 11472
agn AGNWPS Agutaynen 6.08 Austronesian Malayo-Polynesian Papunesia 12266 961836 372954 27565
agr AGRTBL Awajun 6.43 Jivaroan Jivaroan South America 12183 965171 425330 41639
agu AGUNVS Aguacateco 5.81 Mayan Mayan North America 15693 982258 310374 68823
ahk AHKTBS Akha 6.98 Sino-Tibetan Burmese-Lolo Eurasia 9328 848800 290167 21059
aia AIAWYI Arosi 5.59 Austronesian Oceanic Papunesia 11812 862827 505069 23589
aka AK1BSG Akan: Akuapem 7.81 Niger-Congo Kwa Africa 7110 416237 149524 16687
ake AKEBSS Akawaio 8.34 Cariban Cariban South America 9609 752495 274949 31611
akp AKPWBT Siwu 6.33 Niger-Congo Kwa Africa 9112 654153 236985 35132
alj ALJOMF Alangan 5.93 Austronesian Malayo-Polynesian Papunesia 11864 857074 347831 40787
alp ALPWBT Alune 6.3 Austronesian Malayo-Polynesian Papunesia 9392 685510 353449 33851
alb ALSBSA Shqip 6.98 Indo-European Albanian Eurasia 4302 293481 110479 16652
alt ALTIBT Altai, Southern 7.16 Turkic Turkic Eurasia 4225 318543 70253 12308
alz ALZBSU Alur 7.31 Eastern Sudanic Nilotic Africa 10113 606826 239884 3555
amf AMFSIM Banna 6.49 Afro-Asiatic South Omotic Africa 8749 591566 255535 29291
amk AMKWBT Ambai 5.42 Austronesian South Halmahera - West New Guinea Papunesia 11216 1038432 515690 28272
ann ANNWBT Obolo 8.47 Niger-Congo Cross River Africa 3022 248226 110144 5130
anv ANVWBT Denya 6.66 Niger-Congo Benue-Congo Africa 5790 477012 120170 9759
apd APDAS2 العربية 8.03 Afro-Asiatic Semitic Africa 2104 183492 84883 3054
apr APRWBT Arop-Lokep 6.21 Austronesian Oceanic Papunesia 12703 1223426 540203 17291
arb ARBIBS العربية 7.91 Afro-Asiatic Semitic Eurasia 1892 179217 83227 2899
arz ARZVDV العربية 7.36 Afro-Asiatic Semitic Africa 6135 511890 239999 8465
atg ATGWYI Okpela 7.66 Niger-Congo Ede Africa 6920 508460 246293 17018
atq ATQLAI Aralle-Tabulahan 6.66 Austronesian South Sulawesi Papunesia 11170 981259 415334 29955
ava AVAIBT Avar 6 Nakh-Daghestanian Avar-Andic-Tsezic Eurasia 5790 489504 158346 17181
avn AVNWBT Sideme 6.33 Niger-Congo Kwa Africa 9800 721431 246381 37029
avu AVUWBT Avokaya 6.89 Central Sudanic Moru-Ma'di Africa 7408 721186 299312 20285
awa AWAWTC Awadhi 7.37 Indo-European Indic Eurasia 5100 699933 390307 21125
awb AWBTBL Awa for Papua New Guinea 7.78 Trans-New Guinea Eastern Highlands Papunesia 6605 446309 193587 15365
ayr AYMBSB Aymara, Central 7.33 Aymaran Aymara South America 6842 519368 195900 38629
ayr AYMSBU Aymara, Central 7.18 Aymaran Aymara South America 9277 689549 266578 32754
azj AZEBSA Azərbaycan, Şimali 6.84 Turkic Oghuz Eurasia 4528 273627 73683 17696
azg AZGTBL San Pedro Amuzgo 7.23 Oto-Manguean Mixtecan North America 6158 506740 185700 17330
azz AZZTBL Nahuatl, Highland Puebla 6.08 Uto-Aztecan Aztecan North America 14597 1331206 591944 59460
bak BAKIBT Bashkir 6 Turkic Turkic Eurasia 7647 583463 112984 31103
bam BAMLSB Bambara 7.51 Mande Western Mande Africa 7538 405528 137850 11128
ban BANIBS Balinese 6.42 Austronesian Malayo-Sumbawan Papunesia 12466 1064693 423471 52590
bav BAVWBT Babungo 6.68 Niger-Congo Benue-Congo Africa 6961 505688 115341 21050
bbo BBOBSB Bobo Madaré, Northern 8.13 Mande Western Mande Africa 6433 310477 104809 9366
bcl BCLBPV Bicolano, Central 6.46 Austronesian Greater Central Philippine Papunesia 10783 801250 323257 45280
bcw BCWWBT Bana 7.19 Afro-Asiatic Biu-Mandara Africa 6543 482737 109093 34188
beh BEHWBT Biali 7.6 Niger-Congo Gur Africa 7939 427293 125800 14621
bep BEPLAI Behoa 6.36 Austronesian Malayo-Polynesian Papunesia 10072 775927 378143 9672
bex BEXWBT Jur Modo 6.74 Central Sudanic Bongo-Bagirmi Africa 7364 518346 201823 10231
bfa BFABSS Bari 5.2 Eastern Sudanic Nilotic Africa 9635 759310 320871 14059
bfd BFDWBT Bafut 7.34 Niger-Congo Benue-Congo Africa 6321 617764 146177 18364
bfo BFOBSB Birifor, Northern 6.48 Niger-Congo Gur Africa 7558 491836 137316 10089
bgr BGRBBS Bawm 6.79 Sino-Tibetan Kuki-Chin Eurasia 9240 688176 242080 22444
bhz BHZLAI Bada 5.38 Austronesian Malayo-Polynesian Papunesia 11079 823666 397404 10717
bib BIBWBT Bissa 7.7 Mande Eastern Mande Africa 5311 313054 69247 10982
bim BIMWBT Bimoba 7.01 Niger-Congo Gur Africa 8141 548586 225383 12287
bis BISBSP Bislama 6.67 Creoles and Pidgins Creoles and Pidgins Papunesia 10591 896523 346650 39382
biv BIVWBT Birifor, Southern 7.56 Niger-Congo Gur Africa 6539 449192 112144 11395
bjv BJVWYI Nangnda 7.03 Central Sudanic Bongo-Bagirmi Africa 5705 358441 79594 6603
bkv BKVWYI Bekwarra 7.31 Niger-Congo Benue-Congo Africa 10199 614534 259418 9425
blt BLTEPI Tai Dam 5.59 Tai-Kadai Kam-Tai Eurasia 7594 642535 205072 15472
blz BLZLAI Balantak 6.08 Austronesian Celebic Papunesia 11442 868406 407246 35078
bmq BMQBSM Bomu 7.05 Niger-Congo Gur Africa 7875 435541 189092 15594
bmv BMVCAB Bum 6.41 Niger-Congo Benue-Congo Africa 7826 664618 198960 13209
ben BNGBBS Bengali 8.14 Indo-European Indic Eurasia 812 90020 50743 1514
ben BNGCLV Bengali 8.09 Indo-European Indic Eurasia 862 103927 58529 1564
ben BNGWTC Bengali 8.06 Indo-European Indic Eurasia 3331 446231 244309 6938
boa BOATBL Bora 5.8 Huitotoan Boran South America 10916 896997 350927 18155
boj BOJWBT Anjam 6.22 Trans-New Guinea Madang Papunesia 17682 1041394 446006 41022
bov BOVWBT Tuwuli 6.23 Niger-Congo Kwa Africa 8788 661115 213622 17938
box BOXWYI Buamu 8.12 Niger-Congo Gur Africa 8345 529526 193923 12730
bpr BPRWYI Koronadal Blaan 6.39 Austronesian Bilic Papunesia 8581 586423 205047 15702
bps BPSWPS Sarangani Blaan 6.48 Austronesian Malayo-Polynesian Papunesia 9947 756121 267489 20151
bqc BQCSIM Boo 6.95 Mande Eastern Mande Africa 5113 227669 69427 8663
bqj BQJATB Bandial 6.99 Niger-Congo Bak Africa 9715 604950 255836 11051
bqp BQPSIM Bisã 6.69 Mande Eastern Mande Africa 8984 465143 137362 15318
bru BRUNXB Bru Eastern 6.34 Austro-Asiatic Katuic Eurasia 15270 839327 282371 22798
bss BSSWBT Akoose 7.24 Niger-Congo Benue-Congo Africa 7109 495165 111051 10814
btd BTDLAI Bahasa Pakpak Dairi 6.11 Austronesian Malayo-Polynesian Papunesia 9133 681314 259207 28380
bts BTSLAI Batak Simalungun 6.41 Austronesian Malayo-Polynesian Papunesia 10546 737294 316534 33571
btt BTTPDT Bete-Bendi 9.1 Niger-Congo Benue-Congo Africa 9161 531694 204987 13428
btx BTXLAI Batak Karo 6.17 Austronesian Northwest Sumatra-Barrier Islands Papunesia 11514 773328 323855 37796
bud BUDIBS Bassar Ntcham 8.79 Niger-Congo Gur Africa 3438 231345 93890 3890
bus BUSSIM Bokobaru 6.87 Niger-Congo Mande Africa 8931 461347 124550 16090
bwq BWQBSB Bobo Madare, Southern 7.62 Niger-Congo Mande Africa 8282 482000 154264 13008
bwu BWUTBL Buli 7.31 Niger-Congo Gur Africa 10005 735408 352773 22631
bzh BZHPNG Buang, Central 5.76 Austronesian Malayo-Polynesian Papunesia 11506 830639 330396 35144
bzj BZJBSW Belize Kriol 6.75 Creoles and Pidgins Creoles and Pidgins North America 9550 657187 242560 28696
cak CA1WBT Cakchiquel, South Central 6.14 Mayan Mayan North America 11586 974899 382776 48581
caa CAAWBT Chorti 6.42 Mayan Mayan North America 10774 1004765 415390 45114
cab CABNVS Garifuna 7.14 Arawakan Caribbean Arawakan North America 6605 485649 229848 10221
cac CACSBG Chuj, San Sebastian 7.46 Mayan Mayan North America 12938 713546 226241 54241
cak CAKSBG Cakchiquel, Central N/A Mayan Mayan North America 12070 785804 290292 36023
cap CAPSBB Chipaya 6.55 Uru-Chipaya Uru-Chipaya South America 9445 771320 277742 21612
car CARBSS Carib 7.3 Cariban Cariban South America 13065 661880 274072 15075
cax CAXSBB Chiquitano 7.34 Chiquito Chiquito South America 6527 561574 233024 40655
cbs CBSBSP Junikuin 6.4 Panoan Panoan South America 12035 1032814 451711 50119
cbt CBTTBL Shawi 8.02 Cahuapanan Cahuapanan South America 8696 417177 184013 14758
cbv CBVTBL Cacua 7.61 Cacua-Nukak Cacua-Nukak South America 3509 252517 90149 2953
cce CCESBM Txitxopi 6.28 Niger-Congo Benue-Congo Africa 10372 755538 305852 38568
ceb CEBRPV Cebuano 6.91 Austronesian Greater Central Philippine Papunesia 10180 780715 315470 42888
ceg CEGNTP Chamacoco 6.53 Zamucoan Zamucoan South America 13552 872972 300196 49672
cgc CGCTBL Kagayanen 6.15 Austronesian Malayo-Polynesian Papunesia 11209 1024626 417605 29757
che CHEIBT Chechen 7.08 Nakh-Daghestanian Nakh Eurasia 2149 157724 50419 4534
cmn CHNUN1 中文 7.67 Sino-Tibetan Chinese Eurasia 2186 183732 71600 12983
chv CHVIBT Chuvash 7.3 Turkic Turkic Eurasia 491 32697 8514 2521
chz CHZWBT Chinantec de Ozumacin 7.67 Oto-Manguean Chinantecan North America 3204 241515 57233 4615
cjp CJPTJV Cabecar 6.18 Chibchan Talamanca North America 9715 621963 226812 32359
cak CK1WBT Cakchiquel Santo Domingo Xenacoj 5.48 Mayan Mayan North America 11795 1056725 392331 53175
cak CKIWBT Cakchiquel, Santa Maria de Jesus 6.8 Mayan Mayan North America 11728 817399 315907 41617
cak CKKWBT Cakchiquel, Yepocapa 7.02 Mayan Mayan North America 11071 872179 323107 43465
cko CKOGIL Anufo 6.93 Niger-Congo Kwa Africa 7625 603755 220438 22707
cak CKWNVS Cakchiquel, Western 7.93 Mayan Mayan North America 5756 465472 171433 21987
cle CLETBL Chinanteco de San Juan Lealao 6.59 Oto-Manguean Chinantecan North America 6201 569144 158478 17857
cme CMEWBT Cerma 8.46 Niger-Congo Gur Africa 7539 399384 174471 7788
cmo CMOWBT Bunong 6.04 Austro-Asiatic Bahnaric Eurasia 7105 679421 185807 7791
cmr CMRWBT Chin, Mro-Khimi 7.35 Sino-Tibetan Kuki-Chin Eurasia 11045 712528 259238 19392
cme CNHBSM Chin, Haka 6.06 Niger-Congo Gur Africa 10443 788483 291177 20423
cni CNIWBT Asheninca 7.76 Arawakan Pre-Andine Arawakan South America 11716 622500 307145 26354
cnk CNKBSM Chin, Matu 6.2 Sino-Tibetan Kuki-Chin Eurasia 10006 833752 317910 9235
cnl CNLTBL Chinanteco de San Juan Lalana 7.44 Oto-Manguean Chinantecan North America 9889 538972 146941 17329
cac CNMRGB Chuj, San Mateo Ixtatan 6.74 Mayan Mayan North America 13777 821538 280720 53950
cnt CNTTBL Chinanteco de Tepetotutla 7.35 Oto-Manguean Chinantecan North America 2890 208209 64832 6352
coe COEWBT Koreguaje 6.61 Tucanoan Tucanoan South America 8425 632223 261576 25677
cok COKWBT Cora, Santa Teresa 5.37 Uto-Aztecan Corachol North America 9761 1046146 399831 35055
con CONWBT Cofan 6.82 Cofán Cofán South America 13440 751197 319630 56789
crh CRHIBT Crimean Tatar 5.36 Turkic Turkic Eurasia 9086 679588 151289 29658
crn CRNWBT Cora, El Nayar 6.92 Uto-Aztecan Corachol North America 9436 716461 322127 22395
csk CSKATB Jola Kasa 7.48 Niger-Congo Northern Atlantic Africa 7128 536055 251767 8910
cso CSOTBL Chinanteco de Sochiapan 6.1 Oto-Manguean Chinantecan North America 5173 539199 140265 16945
ctd CT1TEV Chin, Tiddim 6.61 Sino-Tibetan Kuki-Chin Eurasia 8256 706278 274997 20011
ctu CTUBSM Chol Tumbala 7.05 Mayan Mayan North America 9404 473074 152600 19389
cuc CUCTBL Chinanteco de Usila 6.65 Oto-Manguean Chinantecan North America 3655 339985 113345 6218
cui CUIWBT Cuiba 7.31 Guahiban Guahiban South America 10674 915804 413091 52513
cuk CUKNVS Kuna San Blas 6.06 Chibchan Kuna South America 12341 911486 377748 42850
cwe CWEPBT Kwere 7.51 Niger-Congo Benue-Congo Africa 7295 605216 261629 20848
cwt CWTATB Kwatay 7.4 Niger-Congo Northern Atlantic Africa 10732 642605 304898 13419
cya CYAAVV Chatino Nopala 8.84 Oto-Manguean Zapotecan North America 4959 461927 176510 19405
dni DA1EST Dan, East 6.93 Trans-New Guinea Dani Papunesia 3985 387343 119567 11831
dni DA2WST Dan, West 7.08 Trans-New Guinea Dani Papunesia 4408 310180 108871 10811
daa DAAWYI Dangaléat 7.04 Afro-Asiatic East Chadic Africa 8759 633907 275905 14349
dah DAHPNG Gwahatike 7.03 Trans-New Guinea Finisterre-Huon Papunesia 11116 830539 319188 9582
dbq DBQWYI Daba N/A Afro-Asiatic Biu-Mandara Africa 17161 931090 326641 35324
des DESWBT Desano 7.46 Tucanoan Tucanoan South America 8151 479887 212568 9059
dga DGABSG Dagaare, Southern 6.52 Niger-Congo Gur Africa 9326 676138 269242 20823
dgi DGIABB Daagara, Northern 7.33 Niger-Congo Gur Africa 4770 288204 68666 8895
dik DIKTBL Dinka, Rek 7.55 Eastern Sudanic Nilotic Africa 7026 450257 147452 0
djk DJKWBT Aukaans 7.82 Creoles and Pidgins Creoles and Pidgins South America 13085 634226 294955 31455
acf DOMBEC Saint Lucian Creole 5.83 Creoles and Pidgins Creoles and Pidgins North America 10442 722307 211209 39062
dop DOPBSB Lokpa 7.95 Niger-Congo Gur Africa 9130 562169 131490 22380
dsh DSHBTL Daasanach 6.5 Afro-Asiatic Lowland East Cushitic Africa 11266 888218 360646 16114
dtp DTPBSM Dusun, Central 8.5 Austronesian Malayo-Polynesian Papunesia 9771 868011 374882 26616
dts DTSABM Dogon, Toroso 8.21 Dogon Dogon Africa 5768 327639 114973 5666
dug DUGBTL Duruma 6.7 Niger-Congo Benue-Congo Africa 9925 828415 365061 31662
dwr DWRTBL Dawro 8.27 Afro-Asiatic North Omotic Africa 9240 502000 222510 27598
dyi DYIIBS Senoufo, Djimini 7.1 Niger-Congo Gur Africa 11835 757816 255977 18161
dyo DYOBSG Jola-Fogny 7.1 Niger-Congo Northern Atlantic Africa 6253 526440 247563 7991
dyu DYUBSB Jula 7.1 Mande Western Mande Africa 9474 507149 178830 13645
dyu DYUWYI Jula 8.43 Mande Western Mande Africa 6836 370482 127258 9736
eka EKAWYI Ekajuk 7.45 Niger-Congo Benue-Congo Africa 8615 573960 221170 12813
emp EMPWYI Embera, Northern 7.3 Choco Choco South America 6501 402861 178904 7645
eng EN1NIV English 6.94 Indo-European Germanic Eurasia 8715 594418 208620 35771
enb ENBBTL Marakwet 7.31 Eastern Sudanic Nilotic Africa 7834 628106 299542 9846
enx ENXBSP Enxet 5.99 Mascoian Mascoian South America 9302 985329 350131 82403
kan ERVWTC ಕನ್ನಡ 6.61 Dravidian Southern Dravidian Eurasia 6375 1051959 537013 16456
ese ESENTM Ese Ejja 6.54 Tacanan Tacanan South America 18729 1443937 760348 38421
ess ESSWYI St. Lawrence Island Yupik 5.79 Eskimo-Aleut Eskimo Eurasia 9443 725630 272511 21551
eus EUSEAB Euskara 6.15 Basque Basque Eurasia 10828 673078 299605 54264
ewe EWEBSG Ewe 6.32 Niger-Congo Kwa Africa 10103 582756 231280 27527
ewe EWEIBS Ewe 6.72 Niger-Congo Kwa Africa 7798 597158 238617 28183
fal FALTBL Fali, South 7.7 Niger-Congo Northern Atlantic Africa 9095 506258 182617 9316
far FARWBT Fataleka 6.29 Austronesian Malayo-Polynesian Papunesia 11371 966216 488063 32496
fij FIJBSP Fijian 7.57 Austronesian Oceanic Papunesia 6162 510992 262822 16519
fin FINV38 Suomi 5.21 Uralic Finnic Eurasia 10364 713953 265871 47813
izr FIZTBL Izere 6.78 Niger-Congo Benue-Congo Africa 8340 598233 230420 28292
cfm FLMUBS Chin, Falam 6.69 Sino-Tibetan Kuki-Chin Eurasia 12030 800871 296543 28908
fon FONBSB Fon (Fongbe) 8.73 Niger-Congo Kwa Africa 10578 578288 134174 19899
frd FRDWBT Fordata 5.31 Austronesian Malayo-Polynesian Papunesia 12266 961289 427768 21455
fra FRNPDC Français 8.19 Indo-European Romance Eurasia 4785 261684 97808 23389
fra FRNPDV Français 8.53 Indo-European Romance Eurasia 6819 335220 129026 31500
fuf FUFPBT Pular 7.61 Niger-Congo Northern Atlantic Africa 7641 538558 243897 7857
fuq FUQWBT Fulfulde, Central Eastern Niger 7.06 Niger-Congo Northern Atlantic Africa 10319 602881 273274 7984
gag GAGIB1 Gagauz 5.26 Turkic Turkic Eurasia 4401 358209 103632 20989
gag GAGIBT Gagauz 5.62 Turkic Turkic Eurasia 9255 567697 193022 37075
gbi GBILAI Galela 7.17 West Papuan North Halmaheran Papunesia 11865 1142228 556980 43189
gde GDEWBT Gude 7.29 Afro-Asiatic Biu-Mandara Africa 7404 507087 174064 17990
gej GEJBS2 Mina 7.29 Afro-Asiatic Biu-Mandara Africa 9050 532190 130449 13610
gil GILBSP Kiribati 7.01 Austronesian Oceanic Papunesia 8333 644515 347977 1487
gkn GKNIBS Gokana 7.97 Niger-Congo Cross River Africa 3976 352511 132364 4895
gmv GMVTBL Gamo 7.19 Afro-Asiatic North Omotic Africa 10663 581402 240327 58618
gng GNGWYI Gangam 8.04 Niger-Congo Gur Africa 8975 510457 152714 7008
gnw GNWNTM Guaraní, Western Bolivian 7.19 Tupian Tupi-Guaraní South America 13502 801339 381703 10699
gof GO1TBL Gofa 6.51 Afro-Asiatic North Omotic Africa 3222 291423 113139 15516
gof GOFTBL Gofa 8.23 Afro-Asiatic North Omotic Africa 9560 438202 184436 35785
gog GOGBST Chigogo 6.97 Niger-Congo Benue-Congo Africa 8309 754904 323682 27238
gor GORLAI Gorontalo 6.15 Austronesian Greater Central Philippine Papunesia 10347 1005700 480527 14308
gqr GQRWBT Gor 6.51 Central Sudanic Bongo-Bagirmi Africa 9516 630827 158080 8825
gso GSOCAR Gbaya, Southwest 7.61 Niger-Congo Gbaya-Manza-Ngbaka Africa 8796 457508 130592 20080
gur GU1WBT Ninkare 8.12 Niger-Congo Gur Africa 6192 396461 125269 19832
gub GUBWBT Guajajára 6.41 Tupian Tupi-Guaraní South America 25444 1214216 522182 53879
gud GUDBSC Dida, Yocoboué 6.95 Niger-Congo Kru Africa 7833 539089 144233 13485
gug GUGRPV Guarani, Paraguayan 6.59 Tupian Tupi-Guaraní South America 9059 543419 257985 7900
guh GUHWBT Guahibo 7.64 Guahiban Guahiban South America 10495 783507 377647 48323
gui GUISBU Guarani, Bolivian 8.15 Tupian Tupi-Guaraní South America 4367 226098 107623 2418
gum GUMTBL Guambiano 6.37 Barbacoan Barbacoan South America 9796 882126 304897 30976
guo GUOWBT Guayabero 7.56 Guahiban Guahiban South America 12889 724527 253812 57945
guq GUQLPY Aché 6.08 Tupian Tupi-Guaraní South America 11193 777746 311485 3997
gur GURIBS Frafra 8.33 Niger-Congo Gur Africa 7272 431680 166009 14697
gux GUXABB Gulmancema 7.26 Niger-Congo Gur Africa 8748 592704 274256 5566
gvc GVCTBL Guanano 7.36 Tucanoan Tucanoan South America 8790 642847 287157 19790
gvl GVLABT Gulei 7.8 Central Sudanic Bongo-Bagirmi Africa 5871 341590 112591 8003
gwr GWRWBT Lugwere 6.11 Niger-Congo Benue-Congo Africa 10030 933985 443756 24308
gym GYMWBT Guaymi 6.44 Chibchan Guaymiic North America 6618 667275 251433 6418
gyr GYRSBB Guarayo 6.79 Tupian Tupi-Guaraní South America 9607 689616 305562 27995
hae HAEBSE Oromo, Eastern 6.48 Afro-Asiatic Lowland East Cushitic Africa 10276 875198 405826 34161
hag HAGGIL Hanga 7.18 Niger-Congo Gur Africa 6636 486500 223534 24056
hak HAKTHV Hakka 6.35 Sino-Tibetan Chinese Eurasia 2467 153213 43314 4996
hat HATSBH Kreyòl ayisyen 6.99 Creoles and Pidgins Creoles and Pidgins North America 13544 649215 228967 27880
hau HAUCLV Hausa 5.74 Afro-Asiatic West Chadic Africa 9626 714026 305481 38592
hay HAYBST Ruhaya 7.11 Niger-Congo Benue-Congo Africa 8471 594976 269286 16939
tlx HEHBST Kihehe 9.12 Austronesian Oceanic Papunesia 9306 718282 321933 19565
hif HIFBSP Fiji-Hindi 6.9 Indo-European Indic Eurasia 9833 700472 301218 31192
hig HIGTBL Higgi 7.79 Afro-Asiatic Biu-Mandara Africa 10555 709852 160671 33784
hil HILHPV Hiligaynon 6.74 Austronesian Greater Central Philippine Papunesia 10213 860182 339793 51360
hin HNDSKV हिंदी 6.53 Indo-European Indic Eurasia 6686 872299 479427 21999
hne HNEBGC Chhattisgarhi 6.64 Indo-European Indic Eurasia 4536 578854 319951 15163
hnn HNNOMF Hanunoo 5.96 Austronesian Greater Central Philippine Papunesia 11694 921124 367595 44506
hns HNSWBT Sarnami Hindi 6.99 Indo-European Indic Eurasia 12788 786251 369506 31447
hto HTOWBT Huitoto, Minica 7.01 Huitotoan Huitoto South America 11948 643078 293089 13148
hub HUBWBT Huambisa 5.98 Jivaroan Jivaroan South America 13619 1014073 446993 49277
hui HUIPNG Huli 7.72 Trans-New Guinea Engan Papunesia 6358 591138 269811 2802
hus HUSLLB Huasteco, Veracruz 6.13 Mayan Mayan North America 11841 903690 294533 52038
huu HUUTBL Huitoto Murui 6.41 Huitotoan Huitoto South America 16326 714636 316501 14249
huv HUVTBL Huave de San Mateo del Mar 7.04 Huavean Huavean North America 6786 485070 200135 21531
iba IBATIV Iban 6.47 Austronesian Malayo-Sumbawan Papunesia 9779 767639 334561 23633
icr ICRWYI San Andres Islander Creole 6.35 Creoles and Pidgins Creoles and Pidgins North America 11422 795616 295050 35645
ifa IFAWBT Central Ifugao 5.87 Austronesian Malayo-Polynesian Papunesia 10633 893146 373718 11122
ifb IFBTBL Ayangan Ifugao 6.24 Austronesian Northern Luzon Papunesia 10424 940903 379556 10007
ife IFEWBT Ifè 7.77 Niger-Congo Ede Africa 2540 176770 37375 8622
ifk IFKTBL Tuwali Ifugao 6.7 Austronesian Malayo-Polynesian Papunesia 10103 855677 353997 11690
ifu IFUWPS Mayoyao Ifugao 6.03 Austronesian Malayo-Polynesian Papunesia 11183 958401 379623 11930
ify IFYWBT Antipolo Ifugao 6.17 Austronesian Malayo-Polynesian Papunesia 10444 948838 370003 15409
ign IGNSBB Ignaciano 6.86 Arawakan Bolivia-Parana South America 10676 880450 449746 19259
ilo ILORPV Ilocano 6.55 Austronesian Northern Luzon Papunesia 11314 801725 338213 28332
inb INBWBT Inga 6.76 Quechuan Quechuan South America 10872 712792 283917 32815
ind INZNTV Indonesian 7.17 Austronesian Malayo-Sumbawan Papunesia 8351 641165 259062 21734
ind INZSHL Indonesian 6.78 Austronesian Malayo-Sumbawan Papunesia 8368 727036 298179 24089
ind INZTSI Indonesian 6.36 Austronesian Malayo-Sumbawan Papunesia 12669 1138304 469033 45376
ipi IPIPNG Ipili 6.84 Trans-New Guinea Engan Papunesia 7587 834689 410268 8849
iri IRIWYI Irigwe 7.26 Niger-Congo Benue-Congo Africa 6060 453426 158799 16275
irk IRKBST Kiiraqw 8.45 Afro-Asiatic Southern Cushitic Africa 5881 437234 200778 18708
itv ITVSTP Itawit 6.56 Austronesian Northern Luzon Papunesia 9641 927960 368818 22982
ixl IX1WBT Ixil 5.83 Mayan Mayan North America 20151 1237967 464141 96565
ixl IXIWBT Ixil 6.45 Mayan Mayan North America 15254 1013503 392894 66921
ixl IXLWBT Ixil 7.62 Mayan Mayan North America 12378 578464 211417 45064
jac JACWBT Jacalteco, Eastern 7.06 Mayan Mayan North America 11604 945908 337379 50951
jac JAISBG Jacalteco, Western 6.27 Mayan Mayan North America 12087 876292 288649 51485
jam JAMBSW Jamaican Creole 6.32 Creoles and Pidgins Creoles and Pidgins North America 10982 704662 291044 32332
jav JAVNRF Javanese, Indonesian 7.33 Austronesian Javanese Papunesia 7937 765607 285938 27568
jbu JBUIBS Jukun 7.86 Niger-Congo Platoid Africa 8674 643333 263085 22789
jic JICWBT Tol 7.19 Tol Tol North America 12140 515725 172980 34350
jiv JIVAIE Shuar 6.86 Jivaroan Jivaroan South America 8786 549634 234772 28497
jmc JMCBST Kimashami 6.76 Niger-Congo Benue-Congo Africa 9466 715670 305304 24624
jun JUNWIN Juang 6.95 Austro-Asiatic Munda Eurasia 4915 801522 468347 19440
jvn JVNTBL Javanese, Caribbean 6.85 Austronesian Malayo-Polynesian Papunesia 7925 581354 188001 27579
kaa KAAIBT Karakalpak 6.66 Turkic Turkic Eurasia 6873 559034 122202 30467
kab KABCEB Kabyle 7.44 Afro-Asiatic Berber Africa 3763 228825 81641 13180
kac KACUBS Kachin 6.35 Sino-Tibetan Jingpho Eurasia 10089 849543 322669 30781
kao KAOABM Khassonke 8.47 Mande Western Mande Africa 4054 232511 95065 15519
knt KAQTBL Capanahua N/A Panoan Panoan South America 16592 936648 392455 44293
kaz KAZKAZ Kazakh 6.8 Turkic Turkic Eurasia 8093 615770 144008 32706
kbp KBPRCV Kabiye 7.42 Niger-Congo Gur Africa 8024 471582 96191 20246
kbr KBRSIM Kafa 7.27 Afro-Asiatic South Omotic Africa 10628 753142 362186 25485
kcg KCGWBT Tyap 7.45 Niger-Congo Platoid Africa 9214 684000 230339 25479
keu KD1BSU Kebu 7.03 Niger-Congo Kwa Africa 8744 711964 328648 22637
kdc KDCPBT Kutu 5.73 Niger-Congo Benue-Congo Africa 9310 743915 317982 23786
kdi KDIBSU Kumam 6.21 Eastern Sudanic Nilotic Africa 8930 696491 315246 6019
kdj KDJBSU Karimojong 6.5 Eastern Sudanic Nilotic Africa 9898 778655 372490 21158
